Volvo Service Price Comparison
Volvo Service Price Breakdown by Type of Repair
Below is a table that shows the price comparison for fourteen straightforward repairs and services made to a variety of Volvo models. Next to each Volvo model you will find the description of the type of repair, Scandinavian’s price (including parts, labor & tax), and comparison prices for two other local dealers. More About Volvo Service
Volvo Model & Repair Type | Our Price | Dealer 1 | Dealer 2 |
---|---|---|---|
1998 S70 or V70 Replace Front Brake Pads | $166.22 | $580.20 | $607.60 |
2002 S60 or S70 CV Boot | $419.56 | $446.12 | $560.00 |
2004 V70 Replace Top Engine Stay | $149.63 | $245.00 | $225.20 |
2001 S60 or S70 | Program 1 Key | $175.97 | $195.00 | $185.00 |
2003 S60 or V70 Ball Joint – 1 Side | $169.32 | $380.00 | $248.23 |
2004 S60 or V70 Replace Lower Control Arm Bushings | $545.71 | $708.00 | $535.29 |
2002 S60 Outer Tie Rod End & Align | $324.15 | $385.00 | $370.44 |
2002 All Models New Key & Remote – Program | $324.21 | $460.00 | $383.31 |
BMW Service Price Comparison
BMW Service Price Breakdown by Type of Repair
Below is a table that shows the price comparison for some straightforward repairs and services made to a variety of BMW models. Next to each BMW model you will find the description of the type of repair, Scandinavian’s price (including parts, labor & tax), and comparison prices for two other local dealers. More About Our BMW Service
BMW Model & Repair Type | Our Price | Dealer 1 | Dealer 2 |
---|---|---|---|
2003 BMW 330ci Coupe Oil Change | $74.21 | $79.95 | $79.95 |
2005 BMW 330ci Coupe Front control arm bushing replacement | $528.52 | $730.00 | $660.00 |
2004 BMW 330ci Coupe Radiator replacement | $495.96 | $985.00 | $1,200.00 |
2005 BMW 325i Sedan | Front left window regulator | $476.86 | $582.00 | $623.00 |
2008 BMW 335i Sedan Water pump replacement | $912.49 | $1,260.00 | $1,210.59 |
2010 BMW 335i Coupe Carbon Cleaning | $469.65 | $950.00 | $798.00 |
2007 BMW 335i Sedan Front thrust arm replacement | $467.10 | $868.62 | $813.89 |
SUB TOTALS | $3,424.79 | $5,455.57 | $5,385.43 |
Percent Difference in Charges | N/A | + 59.38% | + 57.25% |
SAAB Service Price Comparison
SAAB Service Price Breakdown by Type of Repair
Below is a table that shows the price comparison for some straightforward repairs and services made to a variety of SAAB models. Next to each SAAB model you will find the description of the type of repair, Scandinavian’s price (including parts, labor & tax), and comparison prices for two other local dealers. More About Our SAAB Service
SAAB Model & Repair Type | Our Price | Dealer 1 | Dealer 2 |
---|---|---|---|
2004 9-3 Replace front brake pads & rotors | $463.30 | $585.00 | $610.00 |
2004 9-3 Replace water pump | $824.37 | $1,056.00 | $1,061.00 |
2005 9-5 Heater control valve | $250.90 | $438.00 | $465.00 |
2000 9-5 v-6 Replace timing belt | $896.99 | $1,305.00 | $1,200.00 |
2004 9-5 60k Mile Service | $755.92 | $824.00 | $1,150.00 |
MINI Service Price Comparison
MINI Service Price Breakdown by Type of Repair
Below is a table that shows the price comparison for some straightforward repairs and services made to a variety of MINI models. Next to each MINI model you will find the description of the type of repair, Scandinavian’s price (including parts, labor & tax), and comparison prices for two other local dealers. More About Our MINI Service
MINI Model & Repair Type | Our Price | Dealer 1 | Dealer 2 |
---|---|---|---|
2006 MINI Cooper S Automatic MINI Inspection I | $292.57 | $460.00 | $365.00 |
2004 MINI Cooper Automatic MINI Inspection II | $569.45 | $989.00 | $857.26 |
2006 MINI Cooper (Not JCW) Front brakes (pads, discs, sensor and reset CBS) | $529.95 | $635.00 | $625.00 |
2007 MINI Cooper S Front brakes (pads only, sensor, reset CBS) | $269.40 | $330.00 | $345.00 |
2007 MINI Cooper S Oil & Filter (07 – reset censor) | $60.54 | $120.00 | $79.95 |